Link |
Title |
Lead Author |
Interv Rad |
E.P. |
Card |
Ped |
Vasc Surg |
View PDF | Use of Sterile, Disposable, Radiation-Absorbing Shield Reduces Occupational Exposure to Scatter Radiation During Pectoral Device Implantation. Simons GR, Orrison WW. PACE 2004; 27 [Pt. 1]: 726-729 | Simons | x | ||||
View PDF | A Novel Radiation Protection Drape Reduces Radiation Exposure during Fluoroscopy-Guided Electrophysiology Procedures, by Joseph J. Germano, MD, et al, Journal of Invasive Cardiology, September 2005, Vol. 17, No. 9, 469-472. | Germano | x | ||||
View PDF | A Novel Radiation Protection Drape Reduces Radiation Exposure during Fluoroscopy-Guided Electrophysiology Procedures, by Todd J. Cohen MD, et al, NASPE Abstracts & Program 24th Annual Scientific Session. May 14-17, 2003 | Cohen | x | ||||
View PDF | Use of a Sterile, Disposable Radiation-Absorbing Shield Reduces Occupational Exposure to Scatter Radiation during Pectoral Device Implantation (NASPE 2001, Abstract # 175) | Simons | x | ||||
View PDF | Protection from Radiation Exposure in the EP Lab, Orrison WW MD MBA. EP Lab Digest June 2004 pgs 1, 8, 10 | Orrison | x | ||||
View PDF | Radiation Protection during Hybrid Procedures: Innovation Creates New Challenges, by Jaclyn M. Sawdy, RT(R), et al. The Journal of Invasive Cardiology. Vol 21, No. 9, September 2009. | Sawdy | x | ||||
View PDF | Reduction of Scatter Radiation During Percutaneous Coronary Interventions Using a Sterile, Disposable Radiation-Absorbing Shield (The Society for Cardiac Angiography and Interventions 2002, Abstract # 124) | Shear | x |
Link |
Title |
Lead Author |
Interv Rad |
E.P. |
Card |
Ped |
Vasc Surg |
View PDF | Introducing Prometheus™ Radiation Protection Drapes, EP Lab Digest Article, August 2004 issue, pgs 1, 12 | Editorial | x | x | |||
View PDF | Protective aprons in imaging departments: manufacturer stated lead equivalence values require validation. Finnerty M, Brennan PC. Eur Radiol (2005) 15:1477-1484 | Finnerty | x | x | x | x | x |
View PDF | Brain Tumors, by DeAngelis, LM.N Engl J Med, Vol. 344, No.2 – January 11, 2001 – www.nejm.org | DeAngelis | x | x | x | x | x |
View PDF | Heavy Metal Pad Shielding during Fluoroscopic Interventions, by Sergio Dromi, MD, et al, Journal of Vascular and Interventional Radiology, July 2006, vol. 17, 1201-1207,) | Dromi | x | ||||
View PDF | Reducing Operator Radiation Exposure during Dialysis Access Procedures (SIR End Stage Renal Disease—The Keystone Conference, 2003: Bridging Scholarship Care, Society of Interventional Radiology, Abstract # 6) | Siegel | x | ||||
View PDF | Using a Sterile Disposable Protective Surgical Drape for Reduction of Radiation Exposure to Interventionalists Study (AJR:178, January 2002, See table 3) | King | x | ||||
View PDF | Reduction of Radiation Dose to the Female Breast: Preliminary Data with a Custom-Designed Tungsten-Antimony Composite Breast Shield, Mark S. Parker, MD, et al, The Journal of Applied Research, Vol. 6, No. 3, 2006: 230-239. | Parker | x |
Link |
Title |
Lead Author |
Interv Rad |
E.P. |
Card |
Ped |
Vasc Surg |
View PDF | CT Fluoroscopy Shielding: Decreases in Scattered Radiation for the Patient and Operator, Ziv Neeman, MD, et al, Journal of Vascular and Interventional Radiology, Dec 2006, Vol. 17:1999-2004. | Neeman | x | ||||
View PDF | CT Fluoroscopy Shielding – A Dramatic Decrease in Scattered Radiation For Both Patient and Operator – (SIR 2004 Late Breaking Abstract #507) | Wood | x | ||||
View PDF | Improved Radiation Protection for the Interventional Radiologist and Cardiologist. King JN, Kelsey CA, Champlain AM. Journal of Vascular & Interventional Radiology Study Abstract # 256 | King | x | ||||
View PDF | The Value of Composite Protective Shields in Exposure Reduction during Interventional Procedures. Hartwell GD, Goode AR, Spinosa DJ, Angle JF, Matsumoto AH. SIR 30th Annual Scientific Meeting Abstract No 64, April 2 2005. Includes Poster. | Hartwell | x | x | x | x | x |
View PDF | Reducing Staff Exposure from Fluoroscopy During Ultrasound Guided Permanent Prostate Seed Implantation. GN Cohen, LT Dauer, S Balter, M Zelefsky, M Zaider; Poster: AAPM | Cohen | |||||
View PDF | A Novel Radiation Protection Drape Reduces Radiation Exposure During Fluoroscopy-Guided Electrophysiologicv Procedures. Chen TJ et al. NASPE Abstract May, 2003 | Cohen | |||||
View PDF | Reducing Staff Exposure from Fluoroscopy During Ultrasound Guided Permanent Prostate Seed Implantation. GN Cohen, LT Dauer, S Balter, M Zelefsky, M Zaider; Medical Physics, June 2007, Vol. 34, No. 6, p.2487 | Cohen |
Link |
Title |
Lead Author |
Interv Rad |
E.P. |
Card |
Ped |
Vasc Surg |
View PDF | X-Radiation and Gamma Radiation – Known to be Human Carcinogens; Report on Carcinogens, Eleventh Edition, National Toxicology Program, released January 28, 2005 | HHS, National Toxicology Program | x | x | x | x | x |
View PDF | Cataract in Interventional Radiology – An Occupational Hazard? Junk, A, Haskal Z, Machan L, Worgul B; 29th Annual; Scientific Meeting, Society of Interventional Radiology, 2004. | Junk | x | x | x | x | x |
View PDF | Even Low Radiation Doses In Infants May Reduce Future Cognitive Function; Diagnostic Imaging Online, January 26, 2004 | Editorial | x | ||||
View PDF | Radiation Exposure to Operators During Biventricular Device Implants, by Rajjit Abrol, MD, et al; Heart Rhythm Society 26th Scientific Sessions Poster, May 4-7, 2005. | Abrol | x | ||||
View PDF | Radiation Dosage to the Hands during Recanalization of Thrombosed Hemodialyusis Grafts. Stavas JM, Newman GE, Smith TP, Miller MJ, Suhocki PV, Alexander CV et al. Journal of Vascular and Interventional Radiology Supplement Feb 2006, Vol 17, Num 2, Part 2 Abstract No. 119 | Stavas | x | ||||
View PDF | American College of Radiology White Paper on Radiation Dose in Medicine, Journal of American College of Radiology, May 2007, Vol. 4, pgs 272-284 | Amis | x | x | x | x | x |
View PDF | Diagnostic and Interventional CT Shielding: A Dramatic Decrease in Scattered Radiation for Patients, by D. Sudheendra, MD, National Institutes of Health, Department of Radiology (SIR 2006 Scientific Exhibit, Poster No. 181) | Sudheendra | x | x |